136A,Century,TEAO, 136 Ao Smith,Nameplate SpecificationsPhase:1Output HP:1/6,1/8 HpOutput KW:0.13 kWVoltage:115 VSpeed:1075 rpmService Factor:1Frame:F48YEnclosure:Totally EnclosedThermal Protection:AutomaticAmbient Temperature:60 CFrequency:60 HzCurrent:2.
| Phase: | 1 | Output HP: | 1/6,1/8 Hp |
| Output KW: | 0.13 kW | Voltage: | 115 V |
| Speed: | 1075 rpm | Service Factor: | 1 |
| Frame: | F48Y | Enclosure: | Totally Enclosed |
| Thermal Protection: | Automatic | Ambient Temperature: | 60 C |
| Frequency: | 60 Hz | Current: | 2.4,1.6 A |
| Duty: | Air Over | Insulation Class: | B |
| UL: | Recognized | CSA: | Y |
| CE: | N | Number of Speeds: | 2 |
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Reversible |
| Mounting: | Extended Studs | Motor Orientation: | Horizontal |
| Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
| Frame Material: | Rolled Steel | Shaft Type: | Flat |
| Overall Length: | 9.68 in | Frame Length: | 3.13 in |
| Shaft Diameter: | 0.500 in | Shaft Extension: | 5.50 in |
| UPC: | 786674009876 | Weight: | 10.00 LB |
| Packaged Length: | 12.87 IN | Packaged Width: | 6.81 IN |
| Packaged Height: | 6.81 IN | HTC: | 8501.40.4040 |
Reviews
There are no reviews yet.