FEATURES:Enhanced rigidity of handle withstands the same hard use as engine lawn mowersPowered by two 18V LXT Li-Ion batteries in series and equipped with four battery portsFour 18V LXT Li-Ion batteries can be loaded to provide wider mowing areaWorks not o
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Bare Tool – Battery and Charger not included
| Cutting Width | 534 mm (21) |
| Cutting Height | 20 100 mm (13/16 3-15/16) |
| Grass Box Capacity | 60 L |
| No Load Speed (RPM) | 2,300 2,800 |
| Propelling Speed | 2.5 5.0 km/h |
| Actual Mowing Area | w/ BL1860B x2, Self-Propelled:1,700 m |
| w/ BL1860B x2, Push-Drive:2,300 m | |
| Continuous Use (min.) | w/ BL1860B x2, Self-Propelled:40 |
| w/ BL1860B x2, Push-Drive:54 | |
| Wheel Size | Front / Rear:230 / 230 mm (9 / 9) |
| Max Output | 1,600 W |
| Sound Pressure Level | 78.1 dB(A) |
| Sound Power Level | 90.4 dB(A) |
| Noise K Factor | 3 dB(A) |
| Vibration Level | 2.5 m/s or less |
| Vibration K Factor | 1.5 m/s |
| Dimensions (L x W x H) | 1,630-1,715 x 590 x 990-1,095 mm (64-67-1/2 x 23-1/4 x 39-43) |
| Net weight | 39.0 42.8 kg (86.0 94.4 lbs.) |
Reviews
There are no reviews yet.