UT18D LCD Voltage And Continuity Testersare designed for testing AC/DC voltage, 3-phase voltage, phase sequence, continuity.LCD Voltage And Continuity Testersare designed for testing AC/DC voltage, 3-phase voltage, phase sequence, continuity, and much more
UT18D LCD Voltage And Continuity Testersare designed for testing AC/DC voltage, 3-phase voltage, phase sequence, continuity.
LCD Voltage And Continuity Testersare designed for testing AC/DC voltage, 3-phase voltage, phase sequence, continuity, and much more. This device is categorized as CAT IV 600V and meets IP65 standard.
Application fields for UT18C include smelting, electronics, manufacturing, and electrical. It is a perfect tool for electricians, to quickly measure voltage levels in any harsh environments. It should NOT be used in 110V electrical systems.
FEATURES:
INCLUDES:
1 x UT18D, 1 x English manual, 1 x Batteries, 12 Month Warranty.
SPECIFICATIONS:
| Specifications | Range | UT18C | UT18D |
| Voltage (V) | 6V | 5V1V | |
| 12V | 8V1V | 8V1V | |
| 24V | 18V2V | 18V2V | |
| 50V | 38V4V | 38V4V | |
| 120V | 94V8V | 94V8V | |
| 230V | 180V14V | 180V14V | |
| 400V | 325V15V | 325V15V | |
| 690V | 562V24V | 562V24V | |
| Phase rotation test | 57Vac400Vac (3 phase) | ||
| Frequency: 50Hz~400Hz | |||
| Single lead (L2) voltage detection |
Operating voltage: 100V~690V | ||
| Frequency: 50Hz~400Hz | |||
| Continuity test | Resistance: 0~100k (+50% accuracy) | ||
| Beeper and LED light indication | |||
| RCD test | Operating voltage: 230V (50Hz~400Hz) | ||
| Polarity detection | Positive & Negative | ||
| Self-inspection | All LED or LCD | ||
| No power test | Operating voltage: 100~690V | ||
| Features | |||
| Voltage indication | LED | LCD | |
| Exceed voltage | Voltage range: 713V~788V | ||
| Auto standby | Standby current10A | ||
| Silent mode | All range | ||
| Work light | |||
| Low battery indication | Around 2.5V | ||
| LCD backlight | |||
| LCD display (voltage) | 6V~690V | (1.5%+5) | (1.5%+5) |
| LCD display (Frequency) | 40Hz~400Hz | (3%+5) | (3%+5) |
| IP65 | |||
| General Characteristics | |||
| Power | 1.5V battery (R03)2 | ||
| Display | UT18C: 31mm x 20mm; UT18D: 73.5mm x 35.5mm | ||
| Product colour | Red and grey | ||
| Product net weight | 280g | ||
| Product size (W x H x D) | 272mm x 85mm x 31mm | ||
| Standard accessories | Batteries | ||
| Standard individual packing | Blister, English manual |
Reviews
There are no reviews yet.