Greenfield Diesel Generator / GensetModelOutput PowerEnginePriceStandbyRatedGDG6000SE**5500 W5000W186F/418cc67,117.50GDG7500SE**6600 W6000 W188F/474cc75,367.50GDG12000SE**11,000 W10,000 W290F/954cc207,367.50* Recoil, Electric Start, Battery Included** Elec
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Greenfield Diesel Generator / Genset
| Model | Output Power | Engine | Price | |
| Standby | Rated | |||
| GDG6000SE** | 5500 W | 5000W | 186F/418cc | 67,117.50 |
| GDG7500SE** | 6600 W | 6000 W | 188F/474cc | 75,367.50 |
| GDG12000SE** | 11,000 W | 10,000 W | 290F/954cc | 207,367.50 |
* Recoil, Electric Start, Battery Included
** Electric Start, Battery Included
Single Cylinder, Air-Cooled
V-Twin Engine, Air-Cooled, Direct Injector
| Model | Capacity | Noise Level @ 7m | Engine Power |
| GDG6000SE** | 16 Liters | 71dB (A) | 10 Hp |
| GDG7500SE** | 16 Liters | 71dB (A)) | 12HP |
| GDG12000SE** | 50Liters | 69dB (A) | 20 HP |
| Model | Cont. Runtime @ 75 % Load |
Dimensions (mm) | Net Weight |
| GDG6000SE** | 7.7 H | 730x520x655 | 149kg |
| GDG7500SE** | 7.0 H | 900x520x700 | 160kg |
| GDG12000SE** | 13.7 H | 1160x675x945 | 295kg |
Reviews
There are no reviews yet.