Part's listQTYItem No.Item Description113.5510 RES 1/2 W 5% 10 OHM213.5547 RES 1/2 W 5% 47 OHM213.55100 RESISTOR 1/2 W 5% 100 OHM313.55220 RES 1/2 W 5% 220 OHM313.55330 RES 1/2 W 5% 330 OHM113.55470 RES 1/2 W 5% 470 OHM513.551K Resistor 1/2 W 5% 1K113.552.
| QTY | Item No. | Item Description |
|---|---|---|
| 1 | 13.5510 | RES 1/2 W 5% 10 OHM |
| 2 | 13.5547 | RES 1/2 W 5% 47 OHM |
| 2 | 13.55100 | RESISTOR 1/2 W 5% 100 OHM |
| 3 | 13.55220 | RES 1/2 W 5% 220 OHM |
| 3 | 13.55330 | RES 1/2 W 5% 330 OHM |
| 1 | 13.55470 | RES 1/2 W 5% 470 OHM |
| 5 | 13.551K | Resistor 1/2 W 5% 1K |
| 1 | 13.552.2K | RES 1/2 W 5% 2.2 K OHM |
| 1 | 13.553.3K | RES 1/2 W 5% 3.3 K OHM |
| 2 | 13.556.8K | RES 1/2 W 5% 6.8 K OHM |
| 3 | 13.5510K | RES 1/2 W 5% 10 K OHM |
| 1 | 13.5516K | RES 1/2 W 5% 16 K OHM |
| 2 | 13.5533K | RES 1/2 W 5% 33 K OHM |
| 1 | 13.55120K | RES 1/2 W 5% 120 K OHM |
| 1 | 13.55470K | RES 1/2 W 5% 470 K OHM |
| 2 | 14DK050.01U | CAP DISK 50 V .01uf |
| 2 | 14DK050.1U | CAP DISK 50 V MULTI-LAYER .1U |
| 1 | 14ER05010U | CAP ELEC RAD 050V 10uF |
| 2 | 14ER050100U | CAP ELEC RAD 050V 100uF |
| 1 | 14ER0251000U | CAP ELEC RAD 025V 1000uF |
| 1 | 18PMA100K-WR | POT PNL SERT 1/2W 100K W/WIRE |
| 1 | 11C106D | SCR 400V 4A /11C106B |
| 1 | 111N4002 | Silicon Rectifiers – Max Curre |
| 3 | 08L53RD | LEDs STANDARD 5mm Red |
| 1 | 2801BST | BATTERY HLDR 9 V “T” TYPE |
| 1 | 08VT83B | OPTO PHOTO CELL / |
| 1 | 272700T1 | WIRES 5-COLORS 4ea 4″ 22ga SLD |
| 1 | 10555 | Integrated Circuits / Timer |
| 1 | 17MOMNOWR | SWITCH MOM RED NO W/WIRE “bom” |
| 2 | 112N3904 | Transistors – NPN Gen. Purp. |
| 2 | 112N3906 | Transistors – PNP Gen. Purp. |
| 1 | 26SP08-WR | SPEAKER 8 OHM W/LEAD |
| 1 | 03MBT | Breadboards Solderless Model M |
| 1 | 2800AK9 | BATTERY 9 V ALKALINE |
Reviews
There are no reviews yet.