Technical dataAdditional dataBattery voltage*18__VWeight excl. battery1.2__kgTorque, max.*200__NmNo-load speed0-3,400__rpmNo-load speed (1st level)0-1,100__rpmNo-load speed (2nd level)0-2,300__rpmNo-load speed (3rd level)0-3,400__rpmTorque settings3__Impac
Technical data
| Additional data | |
|---|---|
| Battery voltage* | 18__V |
| Weight excl. battery | 1.2__kg |
| Torque, max.* | 200__Nm |
| No-load speed | 0-3,400__rpm |
| No-load speed (1st level) | 0-1,100__rpm |
| No-load speed (2nd level) | 0-2,300__rpm |
| No-load speed (3rd level) | 0-3,400__rpm |
| Torque settings | 3__ |
| Impact rate | 0-4,000__bpm |
| Impact rate (1st level) | 0-2,300__bpm |
| Impact rate (2nd level) | 0-3,400__bpm |
| Impact rate (3rd level) | 0-4,000__bpm |
| Tool holder | 1/4” Hex Uni, 1/2” Square__ |
| Screw diameter | |
|---|---|
| Screw diameter* | M 6 __ M 16__ |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
Reviews
There are no reviews yet.