Features12 pointFlankTraction profileAccording to DIN 3124 / ISO 2725-1Internal square to DIN 3120 / ISO 1174 with ball receptionFor manual operationMatt finishChrome vanadiumAdditional InfoSKUDescriptionExternal 12 point imperialD1D2Weight (g)Total length
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Features
Additional Info
| SKU | Description | External 12 point imperial | D1 | D2 | Weight (g) | Total length (mm) | Depth T (mm) |
| 917.1368 | 1/2″ 12 Point socket, 5/16″ | 5/16″ | 13 | 23 | 45 | 38 | 7 |
| 917.1370 | 1/2″ 12 Point socket, 3/8″ | 3/8″ | 15 | 23 | 58 | 38 | 15 |
| 917.1372 | 1/2″ 12 Point socket, 7/16″ | 7/16″ | 17 | 23 | 53 | 38 | 13 |
| 917.1373 | 1/2″ 12 Point socket, 1/2″ | 1/2″ | 19 | 23 | 60 | 38 | 13 |
| 917.1374 | 1/2″ 12 Point socket, 9/16″ | 9/16″ | 21 | 23 | 62 | 38 | 13 |
| 917.1376 | 1/2″ 12 Point socket, 5/8″ | 5/8″ | 23 | 24 | 68 | 40 | 15 |
| 917.1377 | 1/2″ 12 Point socket, 11/16″ | 11/16″ | 25 | 23 | 70 | 40 | 17 |
| 917.1378 | 1/2″ 12 Point socket, 3/4″ | 3/4″ | 27 | 24 | 80 | 40 | 17 |
| 917.1380 | 1/2″ 12 Point socket, 13/16″ | 13/16″ | 29 | 26 | 95 | 42 | 19 |
| 917.1381 | 1/2″ 12 Point socket, 7/8″ | 7/8″ | 31 | 27 | 100 | 42 | 19 |
| 917.1382 | 1/2″ 12 Point socket, 5/16″ | 15/16″ | 33 | 28 | 110 | 42 | 19 |
Reviews
There are no reviews yet.