FEATURES:Drilling efficiency drastically increased by redesigned hammering mechanismAnti-Vibration Technology (AVT) for low vibrationPowerful yet with low vibration due to 2 Counterweights, Anti-vibration rear handle and Anti-vibration side grip yet mainta
| Continuous rating input | 1,050W |
| Impact Energy | EPTA-Procedure 05/2009:3.9 J |
| Our experimental conditions:4.5 J | |
| Capacity | Concrete (w/ TCT Bit):30 mm (1-3/16) |
| Concrete (w/ Core Bit):80 mm (3-1/8) | |
| Concrete (w/ Diamond Core Bit):80 mm (3-1/8) | |
| Steel:13 mm (1/2) | |
| Wood:32 mm (1-1/4) | |
| Blows Per Minute (BPM) | 0 4,500 |
| No Load Speed (RPM) | 0 840 |
| Sound Pressure Level | 94 dB(A) |
| Sound Power Level | 105 dB(A) |
| Noise K Factor | 3 dB(A) |
| Vibration Level | Chiselling Function w/ Side Grip:6.0 m/s |
| Vibration K Factor | Chiselling Function w/ Side Grip:1.5 m/s |
| Vibration Level | Hammer Drilling into Concrete:9.5 m/s |
| Vibration K Factor | Hammer Drilling into Concrete:1.5 m/s |
| Vibration Level | Drilling into Metal:5.5 m/s |
| Vibration K Factor | Drilling into Metal:1.5 m/s |
| Dimensions (L x W x H) | 369 x 98 x 242 mm (14-1/2 x 3-7/8 x 9-1/2) |
| Net weight | 4.4 4.8 kg (9.7 10.6 lbs.) |
| Power supply cord | 4.0 m (13.1 ft) |
Reviews
There are no reviews yet.