Features :Made of Chrome Vanadium SteelChromed finish for exceptional resistance to rustMaxiDrive gripping system: rounded gripping surface allows for 15% more torque and avoids rounding off fastenersOur sockets comply with the most stringent international
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)Made of Chrome Vanadium Steel
Chromed finish for exceptional resistance to rust
MaxiDrive gripping system: rounded gripping surface allows for 15% more torque and avoids rounding off fasteners
Our sockets comply with the most stringent international standards: ANSI, ISO 2725 & DIN 3124
| Model | Size (mm) | L (mm) | D1 (mm) | D2 (mm) | Weight (kg) |
| STMT73324-8B | 10 | 79 | 22 | 15.5 | 0.125 |
| STMT73325-8B | 11 | 79 | 22 | 16.7 | 0.13 |
| STMT73326-8B | 12 | 79 | 22 | 18 | 0.113 |
| STMT73327-8B | 13 | 79 | 22 | 19.2 | 0.12 |
| STMT73328-8B | 14 | 79 | 22 | 20.5 | 0.12 |
| STMT73329-8B | 15 | 79 | 22 | 21 | 0.115 |
| STMT73330-8B | 16 | 79 | 23.3 | 22.5 | 0.131 |
| STMT73331-8B | 17 | 79 | 24 | – | 0.155 |
| STMT73332-8B | 18 | 79 | 25.3 | – | 0.165 |
| STMT73333-8B | 19 | 79 | 26.5 | – | 0.186 |
| STMT73334-8B | 21 | 79 | 27.8 | – | 0.19 |
| STMT73335-8B | 22 | 79 | 27.8 | – | 0.222 |
| STMT73336-8B | 23 | 79 | 30.8 | – | 0.25 |
| STMT73337-8B | 24 | 79 | 31.8 | – | 0.255 |
| STMT73338-8B | 27 | 79 | 35.8 | – | 0.325 |
| STMT73339-8B | 30 | 79 | 39.8 | – | 0.45 |
| STMT73340-8B | 32 | 79 | 41.3 | – | 0.52 |
Reviews
There are no reviews yet.