Aquaflo PWN Diaphragm Pressure TankMax Working Pressure: 125 PsiPrecharge: Pressure 1.9 bar / 28 psi ModelRated Gal. SizeTank Volume (gal)Draw down vol (gal)20/40 psiHeight (cm)Diameter (cm)Base (cm)ConnectorPriceVerticalPWNBUE-24LX2162.244.429.2-1 inch3,5
Aquaflo PWN Diaphragm Pressure Tank
| Model | Rated Gal. Size | Tank Volume (gal) | Draw down vol (gal) 20/40 psi |
Height (cm) | Diameter (cm) | Base (cm) | Connector | Price |
| Vertical | ||||||||
| PWNBUE-24LX | 21 | 6 | 2.2 | 44.4 | 29.2 | – | 1 inch | 3,500.00 |
| PWNBUE-35LV | 32 | 9.2 | 3.4 | 55.5 | 31.8 | 12 | 1 inch | 4,900.00 |
| PWNBUE-60LV | 42 | 14 | 5.2 | 62.6 | 38.8 | 10.4 | 1 inch | 7,700.00 |
| PWNBUE-80V | 60 | 20 | 7.4 | 79 | 38.8 | 10.4 | 1 inch | 10,000.00 |
| PWNBUE-100LV | 82 | 26.4 | 9.5 | 80.4 | 43 | 12.9 | 1 inch | 11,500.00 |
| PWNBUE-130LV | 220 | 34.3 | 12.5 | 107.4 | 43 | 12.9 | 1 inch | 15,500.00 |
| PWNBUE-150LV | 315 | 40 | 14.5 | 92.4 | 53 | 13.85 | 1 inch | 18,000.00 |
| Horizontal | ||||||||
| PWNBUE-20LH | 21 | 5.3 | 2 | 43.9 | 28.9 | 15.1 | 1 inch | 3,600.00 |
| PWNBUE-35LH | 32 | 9.2 | 3.4 | 48.1 | 35.4 | 17.8 | 1 inch | 5,200.00 |
| PWNBUE-60LH | 42 | 14 | 5.2 | 52.8 | 41.4 | 21.3 | 1 inch | 7,900.00 |
Reviews
There are no reviews yet.