THE STANDARD 46`` WALK BEHIND TROWELWith a diameter of 46 inches, this versatile and economical power trowel will conquer your finishing jobs like no other. Featuring Bartell's legendary balance and quality, the BC446 has been proven by contractors for dec
With a diameter of 46 inches, this versatile and economical power trowel will conquer your finishing jobs like no other. Featuring Bartell’s legendary balance and quality, the BC446 has been proven by contractors for decades.
Bartells long lasting Consumables, wide range of purchasing options, plus our legendary balance and quality make the BC446 and ALL the Bartell power trowels incredibly economical. Our Commercial line of trowels easily outperforms competitors more expensive models!
| Specs | Honda GX270 | Honda GX340 | Honda GX390 |
|---|---|---|---|
| Engine Type | Honda GX270 | Honda GX340 | Honda GX390 |
| Power Output | 8.7hp (6.5kW) | 10.7hp (8kW) | 11.7hp (8.7kW) |
| Float Blade | 10″ x 18″ (25 x 46cm) | 10″ x 18″ (25 x 46cm) | 10″ x 18″ (25 x 46cm) |
| Float Pan | 48.5″ (98cm) | 48.5″ (98cm) | 48.5″ (98cm) |
| Finish Blade | 6″ x 18″ (15 x 46cm) | 6″ x 18″ (15 x 46cm) | 6″ x 18″ (15 x 46cm) |
| Combo Blade | 8″ x 18″ (20 x 46cm) | 8″ x 18″ (20 x 46cm) | 8″ x 18″ (20 x 46cm) |
| Weight | 244 lbs (111kg) | 244 lbs (111kg) | 244 lbs (111kg) |
| Blade Speed | 125 rpm | 125 rpm | 125 rpm |
Reviews
There are no reviews yet.