Details Outer diameter inch9 1/4Outer diameter mm235Bore size mm25Bore with reduction ring mm2016Number of teeth80Tooth shapeHLTCGMax. rotation speed (RPM)6500Hook angle -5Relief angle 15Part Number2 608 642 197Appropriate for Materials that can be process
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)| Outer diameter inch | 9 1/4 |
| Outer diameter mm | 235 |
| Bore size mm | 25 |
| Bore with reduction ring mm | 20 16 |
| Number of teeth | 80 |
| Tooth shape | HLTCG |
| Max. rotation speed (RPM) | 6500 |
| Hook angle | -5 |
| Relief angle | 15 |
| Part Number | 2 608 642 197 |
| Materials that can be processed (Detail) | Chipboard Wood-wool slab MDF board MDF board laminated |
Reviews
There are no reviews yet.