PositioningRedefining power in 355-mm cut-off saws for the toughest applicationsUser benefitHigh overload capacity for the toughest of applicationsIncreased usage of cutting disc by 20%Softer, smoother startsFoot Structure, Due to sparks it has 1 metal thi
Security Policy (Protecting Your Data, Ensuring Your Safety)
Delivery Policy (Free shipping on orders over $30)
Return Policy (60 day easy Return)| Cutting capacity at rectangle 0 | 100 x 196 mm |
| Cutting capacity at square 0 | 119 x 119 mm |
| Cutting capacity at L-profile 0 | 130 x 130 mm |
| Cutting capacity at rectangle 45 mitre | 107 x 115 mm |
| Cutting capacity at square 45 mitre | 110 x 110 mm |
| Cutting capacity at L-profile 45 mitre | 115 x 115 mm |
| Tool dimensions (width x length x height) | 256 x 520 x 400 mm |
| No-load speed | 3.800 rpm |
| Cutting disc diameter | 355 mm |
| Cutting disc bore | 25,4 mm |
| Weight | 18,1 kg |
| Rated input power | 2.400 W |
| Sound pressure level | 100.5 dB(A) |
| Sound power level | 113 dB(A) |
| Uncertainty K | 3 dB |
| Noise level | The A-rated noise level of the power tool is typically as follows: Sound pressure level 100.5 dB(A); Sound power level 113 dB(A). Uncertainty K= 3 dB. |
Reviews
There are no reviews yet.