Technical dataAdditional dataMeasurement range*-40 _C __ +1000 _C__Measuring accuracy of IR*_1,0 _C* (*plus use-dependent deviation)__Optics (Ratio of meas. distance : meas. spot)*50:1__Resolution0.1___CMeasuring accuracy of relative humidity_ 2 %__Laser d
Technical data
| Additional data | |
|---|---|
| Measurement range* | -40 _C __ +1000 _C__ |
| Measuring accuracy of IR* | _1,0 _C* (*plus use-dependent deviation)__ |
| Optics (Ratio of meas. distance : meas. spot)* | 50:1__ |
| Resolution | 0.1___C |
| Measuring accuracy of relative humidity | _ 2 %__ |
| Laser diode | Laser class 2, 635 nm__ |
| Frame buffer (number of images) | >200__ |
| Memory type | Internal memory__ |
| File format of image | .jpg__ |
| Data transfer | MicroUSB, Bluetooth__, Bluetooth__ Smart__ |
| Shock protection | 1__m |
| Weight | 0.56__kg |
| Supported Android devices | Smartphone with Android 4.0 or higher, Tablet with Android 4.0 or higher__ |
| Supported iOS devices | iPad (3rd Gen. or higher), iPad Air (1st Gen. or higher), iPad mini (1st Gen. or higher), iPhone 4S or higher__ |
| Display type | TFT LCD__ |
| Size of display | 2,8″__ |
| Operating temperature | -10 __ 50___C |
| Storage temperature | -20 __ 70___C |
| Working range | 0.1 __ 5__m |
* Highlighted Data
Reviews
There are no reviews yet.