C043A, Century, Ao SMITH,Catalog No :C043APart Description :1/3,1725,TE,48Z,1/60/115/230Category :Direct Drive FanStock :YesNameplate SpecificationsOutput HP :1/3 HPOutput KW :0.25 kWFrequency :60 HzVoltage :115/230 VCurrent :3.6/1.8 ASpeed :1725 RPMServic
C043A, Century, Ao SMITH,
| Catalog No : | C043A | ||
| Part Description : | 1/3,1725,TE,48Z,1/60/115/230 | Category : | Direct Drive Fan |
| Stock : | Yes |
| Output HP : | 1/3 HP | Output KW : | 0.25 kW |
| Frequency : | 60 Hz | Voltage : | 115/230 V |
| Current : | 3.6/1.8 A | Speed : | 1725 RPM |
| Service Factor : | 1 | Phase : | 1 |
| Duty : | Air Over | Insulation Class : | B |
| Frame : | 48Z | Enclosure : | Totally Enclosed |
| Overload Protector : | Automatic | Ambient Temperature : | 40 C |
| UL : | Recognized | CSA : | Y |
| CE : | N |
| Electrical Type : | Permanent Split Capacitor | Starting Method : | Across The Line |
| Poles : | 4 | Rotation : | Reversible |
| Mounting : | Resilient Base | Drive End Bearing : | Ball |
| Opp Drive End Bearing : | Ball | Frame Material : | Rolled Steel |
| Shaft Type : | Flat | Overall Length : | 10.09 in |
| Frame Length : | 6.00 in | Shaft Diameter : | 0.500 in |
| Shaft Extension : | 3.14 in | UPC : | 786674015075 |
| Weight : | 20.00 LB |
Reviews
There are no reviews yet.