TRULY BLUETOOTH 5 TPMS FOR MOTORCYCLESFOBO Bike 2 is a SMART tire pressure monitoring system (TPMS) for every biker (two wheeler) using latest Bluetooth 5.0 that works directly with your smart device using Android 5.0 and iOS 9.3 or later.FeaturesBike tire
TRULY BLUETOOTH 5 TPMS FOR MOTORCYCLESFOBO Bike 2 is a SMART tire pressure monitoring system (TPMS) for every biker (two wheeler) using latest Bluetooth 5.0 that works directly with your smart device using Android 5.0 and iOS 9.3 or later.Features
Additional Info
| Bluetooth: | v5.0 |
| Transmit Conducted Power: | +5.0dBm (sensor) |
| Receiver Sensitivity: | Conducted Sensitivity -97dBm @ 0.1%BER |
| Antenna Return Loss: | Typical -9dB |
| Operating Frequency: | 2.402~2.480 GHz |
| Battery Type: | CR1632 (sensor). Operating life up to 1 year. (NOTE: The battery operating life varies according to usage and climate temperature). 2 Lithium Metal batteries required. (included) |
| Operating Temperature: | -40C to +85C (sensor), -20C to +60C (sensor with common CR1632 batteries) |
| Weight: | 7.6g (sensor with battery) |
| Sensor Dimension H x D: | 13.8mm x 20.2mm |
| Maximum Pressure: | 800kPa (116psi) |
| ESD: | 8kV air discharge & 4kV direct contact discharge according to CE standard |
| Operating Humidity: | up to 90% non-condensing at 40oC |
| Dust and Water Proof: | IEC60529 compliant to IP57(sensor) |
| Sensor structural threshold: | 100N ball pressure intensity test |
| Mechanical & Environmental Reliability Testing Standards: | IEC 60068-2-2, IEC 60068-2-1, ISO 21750, IEC 60068-2-29, IEC 60068-2-5, IEC 60068-2-32, ISO 15184, ISO 2409, SAE J2657, SAEJ113/13 |
Reviews
There are no reviews yet.