Specifications:Power Voltage (V)Single Phase ACC220V15%Rated Input Current4KVANo-load loss40WDuty Cycle60%Power Factor0.73Efficiency80%Input CurrentARCTIGPLASMA34A26.434ACurrent Range10-160A10-160A20-40AOpen Circuit Voltage62V62V260VWork Voltage15V25V92VIn
Specifications:
| Power Voltage (V) | Single Phase ACC220V15% | ||
| Rated Input Current | 4KVA | ||
| No-load loss | 40W | ||
| Duty Cycle | 60% | ||
| Power Factor | 0.73 | ||
| Efficiency | 80% | ||
| Input Current | ARC | TIG | PLASMA |
| 34A | 26.4 | 34A | |
| Current Range | 10-160A | 10-160A | 20-40A |
| Open Circuit Voltage | 62V | 62V | 260V |
| Work Voltage | 15V | 25V | 92V |
| Inter – Diameter of Burner | – | – | 1 |
| Air Pressure (mpa) | – | – | 0.4MPa |
| Gas Flow Rate | – | 2-5L/min | 80L/min |
| Thickness | – | – | 12mm |
| Arc Initiating (TIG) | Touch | H-F | H-F |
Reviews
There are no reviews yet.