Performs both lifting and tilting operations. 45 degree and 90 degree tilt available. Restraining chain and 12" high lip keep load in place during tilting. Safety features include: electric toe guard to shield worker from pinch points during lowering of ta
Restraining chain and 12″ high lip keep load in place during tilting. Safety features include: electric toe guard to shield worker from pinch points during lowering of table, safety velocity fuses to stop travel due to loss of hydraulic pressure, 4 push-button hand pendent control on an 8 foot coil cord, upper limit switch to stop travel at maximum height reducing motor wear and maintenance prop. End tilt standard, side tilt available. Optional accordion skirting available for both the lifting and tilting portions of the table, contact factory.
Design Features:
| Lift & Tilt Scissor Tables | ||||||||
| Model | Image | PDF’s | Platform size | Capacity (lbs) | Raised Height | Lowered Height | Overall Size (WxL) |
Wt. (lbs) |
| 45 Degree End Tilt | ||||||||
| EHLTT-3648-1-47 | 36″x48″ | 1000 | 47″ | 11″ | 36″x56″ | 1208 | ||
| EHLTT-4848-1-47 | 48″x48″ | 1000 | 47″ | 11″ | 48″x56″ | 1228 | ||
| EHLTT-3648-2-47 | 36″x48″ | 2000 | 47″ | 11″ | 36″x56″ | 1204 | ||
| EHLTT-4848-2-47 | 48″x48″ | 2000 | 47″ | 11″ | 48″x56″ | 1235 | ||
| EHLTT-3648-3-47 | 36″x48″ | 3000 | 47″ | 11″ | 36″x56″ | 1299 | ||
| EHLTT-4848-3-47 | 48″x48″ | 3000 | 47″ | 11″ | 48″x56″ | 1251 | ||
| EHLTT-3648-4-47 | 36″x48″ | 4000 | 47″ | 11″ | 36″x56″ | 1206 | ||
| EHLTT-4848-4-47 | 48″x48″ | 4000 | 47″ | 11″ | 48″x56″ | 1282 | ||
| EHLTT-4848-5-47 | 48″x48″ | 5000 | 49″ | 13″ | 48″x56″ | 1482 | ||
| 45 Degree Side Link Tilt | ||||||||
| EHLTTS-3654-2-48 | 36″x54″ | 2000 | 48″ | 12″ | 38″x54″ | 1238 | ||
| EHLTTS-3654-4-48 | 36″x54″ | 4000 | 48″ | 12″ | 38″x54″ | 1500 | ||
| 90 Degree Hinge Tilt | ||||||||
| EHLTT-H-3648-2-47 | 36″x49-3/8″ | 2000 | 47″ | 11-1/4″ | 36″x 57-5/8″ | 1179 | ||
| EHLTT-H-4848-2-47 | 48″x49-3/8″ | 2000 | 47″ | 11-1/4″ | 48″x 57-5/8″ | 1268 |
KEY: = Approval Drawing — = Warranty — = Testing Certificate
Reviews
There are no reviews yet.