Replacement Blades for Makita BandsawsThickness: 0.5mm, Length: 2,240 mmPart No.TypeWidth (mm)No. of teeth per inchTeeth shapeApplicationPriceB-16667Carbon Steel(3pcs/set)164RakeWood for Cross Cut3,200.00B-16673134RakeWood for Universal2,600.00B-1668966Rak
Replacement Blades for Makita Bandsaws
| Thickness: 0.5mm, Length: 2,240 mm | ||||||
| Part No. | Type | Width (mm) | No. of teeth per inch | Teeth shape | Application | Price |
| B-16667 | Carbon Steel (3pcs/set) |
16 | 4 | Rake | Wood for Cross Cut | 3,200.00 |
| B-16673 | 13 | 4 | Rake | Wood for Universal | 2,600.00 | |
| B-16689 | 6 | 6 | Rake | Wood for Curve Cut | 2,600.00 | |
| B-16695 | 16 | 14 | Rake | Nonferrous Metal | 3,500.00 | |
| Thickness: 0.5mm, Length: 1,140 mm | ||||||
| Part No. | Type | Width (mm) | No. of teeth per inch | Teeth shape | Application | Price |
| 792567-9 | Carbon Steel (3pcs/set) |
4 | Rake | Wood | 2,152.00 | |
| 792560-3 | more than 5mm | 4 | Rake | Plastics and non-ferrous metal. Mild steel, cast steel and cast iron. | 2,152.00 | |
| 792559-8 | 4-5mm | 6 | Rake | 2,152.00 | ||
| 792558-0 | less than 4mm | 14 | Rake | 2,152.00 | ||
| 792557-2 | Bi-Metal (1pc) | more than 5mm | 14 | Rake | Plastics and non-ferrous metal. Mild steel, cast steel and cast iron. Hard Steel and stainless steel. |
1,880.00 |
| 792556-4 | 4-5mm | 18 | Rake | 1,880.00 | ||
| 194692-6 | less than 4mm | 24 | Wave | 1,880.00 | ||
| Thickness: 0.5mm, Length:835 mm | ||||||
| Part No. | Type | Width (mm) | No. of teeth per inch | Teeth shape | Application | Price |
| B-40559 | Bi-Metal | 2-3mm | 18 | Wave | Plastics and non-ferrous metal. Mild steel, cast steel and cast iron. Hard Steel and stainless steel. |
2,700.00 |
Reviews
There are no reviews yet.