OverviewDS18PRO-X6.4BMPKLoudspeakers and Tweeters Package Including a Pair of PRO-X6.4BM + a Pair of PRO-TW1X/BKBlasting in NEW for 2020, DS18 has listened to our fans and brought yet another amazing package to the public. It hard to find a high quality an
Blasting in NEW for 2020, DS18 has listened to our fans and brought yet another amazing package to the public. It hard to find a high quality and high-powered set of components, much less find a component pro audio set. Well, those days are long-gone because we now offer some of our best-selling pro audio speakers in an easy all in one package that will leave your ears tingling!
We have paired our ever popular PRO-X6.4BM 6.5 pro audio midrange speakers with our PRO-TWX1 super tweeters so you can now buy everything included together and don have to mess around with picking and choosing the right combo.
What’s in the box?
Highlights
Download PRO-X6.4BMPK Product Manual
| Model: | PRO-X6.4BM |
| Type: | Midrange Loudspeaker |
| Size: | 6.5″ |
| RMS Power: | 250W |
| MAX Power: | 500W |
| Frequency Response: | 106Hz-17KHz |
| Impedance: | 4 Ohms |
| Sensitivity: | 94dB |
| Materials | |
| Surround: | Cloth Edge |
| Frame: | Red Steel Basket |
| Cone: | Non-Pressed Paper Cone |
| Magnet: | Ferrite |
| Voice Coil Wire: | CCAR |
| Diameters | |
| Voice Coil Size: | 1.5″ |
| Magnet Size: | 30 oz |
| Mounting Depth: | 2.72″ (69mm) |
| Cut-Out Dimension: | 5.7″ (145mm) |
| Model: | PRO-TWX1/BK |
| Nominal Diameter | 1 |
| Nominal Impedance | 4 ohms |
| AES Power Handling | 60 Watts |
| Program Power Handling | 120 Watts |
| Peak Power Handling | 240 Watts |
| Sensitivity (1W/1W) | 103 dB |
| Frequency Response | 3.5K-20Khz |
| Recommended HI Pass Crossover | 2 KHz |
| Voice Coil Diameter | 1″ |
| Voice Coil Former Material | Kapton |
| Winding Material. | KCCAW |
| Diaphragm Material | Aluminum |
| Magnet Material | Ferrite |
| Body Material | Aluminum |
| MEASUREMENTS | |
| Overall Diameter | 3.78″ / 96mm |
| Overall Depth | 1.78″/ 45mm |
| Front Mount Baffle cutout | 2.76″/ 70mm |
| Mounting Depth | 1.57″/ 40mm |
Reviews
There are no reviews yet.